<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DataTools Articles</title>
	<link>http://www.datatools.com.au/articles</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 03:44:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Direct Mail it&#8217;s Alive!</title>
		<description><![CDATA[Direct Mail, and why it should be a part of your marketing mix…again. Direct Mail(DM) used to be the main stay of many organisations, some of which would be pushing out up to 250,000 pieces of DM  a week!  Yes, A WEEK! I know this, because I was personally involved throughout this time, in two&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2012/02/15/direct-mail-its-alive/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2012/02/15/direct-mail-its-alive/</link>
			</item>
	<item>
		<title>Where did that come from</title>
		<description><![CDATA[With QLD under fire again from rain and flooding, it gave me an idea for a good segway into data making its way into your database…. As Data Managers, our aim is ensure the integrity of the data we manage.  We look at what is there currently, ensure that it meets all the required guidelines,&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2012/01/30/where-did-that-come-from/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2012/01/30/where-did-that-come-from/</link>
			</item>
	<item>
		<title>Welcome back to work and welcome to your 2012 work year!</title>
		<description><![CDATA[Welcome back to work and welcome to your 2012 work year!  We’re sure that you’ll have just as much on your plate this year, as last, and that your holiday (if you were lucky enough to have one) just wasn’t long enough So, 2012, it will be the Chinese Year of the Dragon, so look&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2012/01/11/welcome-back-to-work-and-welcome-to-your-2012-work-year/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2012/01/11/welcome-back-to-work-and-welcome-to-your-2012-work-year/</link>
			</item>
	<item>
		<title>Noise Free Zone</title>
		<description><![CDATA[Welcome to the last Communication piece from us this year.  We’d like to take this opportunity to thank you all!  And from the team at The Data Company and DataTools, we very much like to wish you and your families the best for the Christmas Period, The New Year and 2012! So, onto this week’s&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/12/13/noise-free-zone/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/12/13/noise-free-zone/</link>
			</item>
	<item>
		<title>Twins, more than the power of two!</title>
		<description><![CDATA[We have used DataTools TWINS III, for the last decade, and have found it to be an extremely effective “out of the box” tool.  It is something that we use every day, for both internal and external purposes and is one of the most used pieces of tech within our environment.  The TWINS that we’re&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/11/30/twins-more-than-the-power-of-two/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/11/30/twins-more-than-the-power-of-two/</link>
			</item>
	<item>
		<title>Give them what they want!</title>
		<description><![CDATA[We asked, you answered, and now we shall provide. You’ve asked for more Data Management tips and best practices, so that’s what we’ll give you. You’ve also asked for more real world examples and case studies relating to DataTools products, so we’ll mix it up each fortnight and alternate the articles for you. This week,&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/11/15/give-them-what-they-want/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/11/15/give-them-what-they-want/</link>
			</item>
	<item>
		<title>We need to know…</title>
		<description><![CDATA[How can we engage with you more effectively? We want to know!  Our Company prides its self on the service we provide, and a part of that, is giving you what you need.  So please, tell us what you’d like to see coming through each fortnight, and we’ll do our best to tailor the communications&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/11/01/we-need-to-know%e2%80%a6/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/11/01/we-need-to-know%e2%80%a6/</link>
			</item>
	<item>
		<title>It’s not you it’s me….</title>
		<description><![CDATA[Ever heard the “it’s not you, it’s me” excuse?  Yeah, me neither! But in this case, it’s not you, it’s your data.  Data is the cornerstone of any business whether we acknowledge it or not.  If you ask yourself the question, “What would happen if I didn’t have ANY data?”.  Then the answer would be&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/10/19/it%e2%80%99s-not-you-it%e2%80%99s-me%e2%80%a6/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/10/19/it%e2%80%99s-not-you-it%e2%80%99s-me%e2%80%a6/</link>
			</item>
	<item>
		<title>Do you have your head in the clouds?</title>
		<description><![CDATA[Is cloud computing the future? Sure, but not for everything. A lot of what we do on a daily basis involves the update or movement of massive amounts of data. These transactions are not only taxing on the infrastructure currently serving us (think ADSL, SHDSL etc), but they are also highly costly in some of&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/10/04/do-you-have-your-head-in-the-clouds/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/10/04/do-you-have-your-head-in-the-clouds/</link>
			</item>
	<item>
		<title>Fear of Rejection</title>
		<description><![CDATA[So the last three articles have all been trying to move you all to a place where we start to increase the quality of our respective data sets. That we start to manage these more effectively. That we can have the structure and ability to start resolving the requests for information that come our way.&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/09/21/fear-of-rejection/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/09/21/fear-of-rejection/</link>
			</item>
	<item>
		<title>The Third Time is the Charm</title>
		<description><![CDATA[The third time is the charm, and in this installment, we’ll be taking a peek into the third step on your data management journey. Four weeks ago we talked about picking the low hanging fruit from your Data basket, and thus providing an incremental gain to the quality within your organisation.  Two weeks ago, we&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/09/06/the-third-time-is-the-charm/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/09/06/the-third-time-is-the-charm/</link>
			</item>
	<item>
		<title>Step Two</title>
		<description><![CDATA[So you’ve taken your “one small step”, and want to take another.  Or perhaps you want to take a bigger one?  Following on from our last article, there is another fundamental step that you should take.  This is not something that everyone will do, but I believe it is a critical step.  And the step&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/08/22/step-two/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/08/22/step-two/</link>
			</item>
	<item>
		<title>One Small Step for a Man equals one giant leap for Data Quality</title>
		<description><![CDATA[Whether you subscribe to the “a” or not, the original quote from Neil Armstrong has implications for a great many tasks that we all do on a daily basis.  However, in this example today, we’ll be looking at some of the smaller things we can do, that will have a positive and profound impact on&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/08/08/one-small-step-for-a-man-equals-one-giant-leap-for-data-quality/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/08/08/one-small-step-for-a-man-equals-one-giant-leap-for-data-quality/</link>
			</item>
	<item>
		<title>Data Quality for today and tomorrow</title>
		<description><![CDATA[One of the challenges that managers of data face, is the need to ensure Data Quality.  Quite often, this aspect of the business is a secondary thought, and something that most businesses believe they can resolve with intelligent backend processing.  And although there is an element of truth to that, these processes that we so&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/07/27/data-quality-for-today-and-tomorrow/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/07/27/data-quality-for-today-and-tomorrow/</link>
			</item>
	<item>
		<title>Are you backed up?</title>
		<description><![CDATA[Are you backed up?  How long has it been since you accessed your data storage/Backup/Disaster Recovery(DR) Processes? Now I’m not here today to talk about this as an expert.  I’ll instead be providing my own recommended solutions based upon my own experiences.  These solutions may or may not work for you, in your business. There&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/07/11/are-you-backed-up/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/07/11/are-you-backed-up/</link>
			</item>
	<item>
		<title>Data Pooling for the Masses</title>
		<description><![CDATA[One of the great things, in this day and age, is that we’re becoming more and more used to sharing! We share so much of our personal lives to friends and family, as well as complete strangers, that it has become the norm. We do this fearlessly, and without care, as we go about living&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/06/28/data-pooling-for-the-masses/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/06/28/data-pooling-for-the-masses/</link>
			</item>
	<item>
		<title>Are you leveraging all the power within your CRM?</title>
		<description><![CDATA[Are you leveraging all the power within your CRM? There is a constant flow of customers through our door that have some sort of CRM software that has essentially been “Let Go”.  CRMs, like your better half, must have constant attention and care.  A CRM system is just another database, with 1’s and 0’s.  Data&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/06/17/are-you-leveraging-all-the-power-within-your-crm/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/06/17/are-you-leveraging-all-the-power-within-your-crm/</link>
			</item>
	<item>
		<title>Do you undervalue your data</title>
		<description><![CDATA[This is an article for those of you who know you need Data Management, yet haven’t quite got round to it yet.  It’s for those that know they should, but just haven’t! Do you undervalue your data?  Have you ever sat down and worked out what an incorrect address actually costs your organisation?  In other&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/06/01/do-you-undervalue-your-data/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/06/01/do-you-undervalue-your-data/</link>
			</item>
	<item>
		<title>Starting at the End</title>
		<description><![CDATA[Data Management, the evolution of something great! Managing data, like most other aspects of IT, is an evolution of thought and understanding.  Yet it’s important to make sure you start at the end.  Sound funny, well not really.  It’s important that you have a goal in mind, and that it’s centred around a desirable outcome. &#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/05/17/starting-at-the-end/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/05/17/starting-at-the-end/</link>
			</item>
	<item>
		<title>Down and Dirty</title>
		<description><![CDATA[The last few weeks have been discussing a Data Management “Checklist”.  We’ve broached the subject about Data Management being sexy and we’ve spoken about your first time in Data Management.  This week we’ll continue down this path and talk about what we can do to ensure that we have a level of ongoing maintenance occurring.&#8230; <a class="continue_reading" href="http://www.datatools.com.au/articles/2011/05/03/down-and-dirty/">Continue reading &#187;</a>]]></description>
		<link>http://www.datatools.com.au/articles/2011/05/03/down-and-dirty/</link>
			</item>
</channel>
</rss>

